<< Prev | April, 2021 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 | Mar 27 |
U13 Group 3 & U13 Group 4 6:30 PM-7:30 PM Shared Ice U13 Group 1 & U13 Group 2 7:30 PM-8:30 PM Shared Ice | | | | | U9 Group 2 & U9 Group 4 6:00 PM-7:00 PM Shared Ice with U9 Group 4 U9 Group 1 & U9 Group 3 7:00 PM-8:00 PM Shared Ice U15 Group 2 8:00 PM vs. TCDMHA#1 | U11 Group 2 & U11 Group 4 10:00 AM-11:00 AM Shared Ice U11 Group 1 & U11 Group 3 11:00 AM-12:00 PM Shared Ice |
Mar 28 | Mar 29 | Mar 30 | Mar 31 | 01 | 02 | 03 |
U13 Group 2 & U13 Group 4 6:30 PM-7:30 PM Shared Ice U13 Group 1 & U13 Group 3 7:30 PM-8:30 PM Shared Ice | | | | | | |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
| | | | | | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | | | | | |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | | | | | |
25 | 26 | 27 | 28 | 29 | 30 | May 01 |
| | | | | | |
May 02 | May 03 | May 04 | May 05 | May 06 | May 07 | May 08 |
| | | | | | |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.
Chesley Community Centre
, Chesley , On N0G1L0
Current Season
No Scores ReportedAll-Time
No Scores Reported