PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 8 | 6 | 2 | 0 | 30 | 20 | 8 | 5 | 2 | 1 | 29 | 20 | 16 | 11 | 4 | 1 | 59 | 40 |
Playoff | 10 | 5 | 4 | 1 | 30 | 24 | 9 | 4 | 5 | 0 | 22 | 21 | 19 | 9 | 9 | 1 | 52 | 45 |
Overall | 18 | 11 | 6 | 1 | 60 | 44 | 17 | 9 | 7 | 1 | 51 | 41 | 35 | 20 | 13 | 2 | 111 | 85 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Hanover Falcons | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 4 | 7 |
Huron-Bruce Blizzard | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 2 | 4 | 4 | 1 | 3 | 0 | 7 | 9 |
Saugeen Shores Storm AE | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 8 | 3 |
Shallow Lake Lakers | 3 | 0 | 3 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 3 | 5 | 5 | 0 | 5 | 0 | 7 | 14 |
South Bruce Blades | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 13 | 6 |
TCDMHA Rebels | 5 | 3 | 1 | 1 | 18 | 12 | 5 | 4 | 1 | 0 | 17 | 9 | 10 | 7 | 2 | 1 | 35 | 21 |
Walkerton Capitals | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 14 | 6 |
West Grey Warriors | 4 | 3 | 1 | 0 | 14 | 11 | 3 | 2 | 1 | 0 | 9 | 8 | 7 | 5 | 2 | 0 | 23 | 19 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Chesley Community Centre | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
Durham CC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 | 3 | 2 | 1 | 0 | 9 | 8 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 9 | 5 | 4 | 1 | 0 | 17 | 9 |
Lucknow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Mildmay Carrick Recr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
Paisley Community Centre | 4 | 3 | 1 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 10 |
Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Shallow Lake & Distr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 5 |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Tara Community Centre | 12 | 7 | 4 | 1 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 37 | 27 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.