Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 157 | 95 | 48 | 14 | 732 | 460 | 77 | 45 | 24 | 8 | 366 | 238 | 80 | 50 | 24 | 6 | 366 | 222 |
---|
Overall | 157 | 95 | 48 | 14 | 732 | 460 | 77 | 45 | 24 | 8 | 366 | 238 | 80 | 50 | 24 | 6 | 366 | 222 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 17 | 8 | 5 | 4 | 59 | 50 | 9 | 5 | 1 | 3 | 39 | 25 | 8 | 3 | 4 | 1 | 20 | 25 |
---|
U18 REP | 17 | 8 | 8 | 1 | 61 | 61 | 8 | 5 | 3 | 0 | 31 | 26 | 9 | 3 | 5 | 1 | 30 | 35 |
---|
U15 Group A | 16 | 13 | 2 | 1 | 82 | 31 | 8 | 6 | 1 | 1 | 38 | 19 | 8 | 7 | 1 | 0 | 44 | 12 |
---|
U15 Rep | 16 | 15 | 1 | 0 | 110 | 20 | 8 | 7 | 1 | 0 | 55 | 14 | 8 | 8 | 0 | 0 | 55 | 6 |
---|
U13 Rep | 15 | 10 | 3 | 2 | 59 | 35 | 6 | 3 | 2 | 1 | 22 | 14 | 9 | 7 | 1 | 1 | 37 | 21 |
---|
U15 Group B | 14 | 7 | 7 | 0 | 56 | 63 | 8 | 5 | 3 | 0 | 40 | 37 | 6 | 2 | 4 | 0 | 16 | 26 |
---|
U13 Group B | 13 | 8 | 4 | 1 | 92 | 43 | 5 | 2 | 3 | 0 | 27 | 21 | 8 | 6 | 1 | 1 | 65 | 22 |
---|
U18 Group A | 13 | 6 | 5 | 2 | 47 | 49 | 6 | 2 | 2 | 2 | 21 | 23 | 7 | 4 | 3 | 0 | 26 | 26 |
---|
U13 Group A | 12 | 10 | 0 | 2 | 73 | 19 | 5 | 5 | 0 | 0 | 40 | 7 | 7 | 5 | 0 | 2 | 33 | 12 |
---|
U11 Group A | 11 | 1 | 9 | 1 | 22 | 50 | 7 | 0 | 6 | 1 | 11 | 33 | 4 | 1 | 3 | 0 | 11 | 17 |
---|
U11 Group B | 11 | 9 | 2 | 0 | 65 | 28 | 7 | 5 | 2 | 0 | 42 | 19 | 4 | 4 | 0 | 0 | 23 | 9 |
---|
U9 Group A | 2 | 0 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bruce Peninsula Predators | 11 | 6 | 5 | 0 | 67 | 38 | 7 | 3 | 4 | 0 | 36 | 27 | 4 | 3 | 1 | 0 | 31 | 11 |
---|
Owen Sound Jr. Attack Red | 11 | 6 | 4 | 1 | 57 | 38 | 5 | 3 | 1 | 1 | 29 | 15 | 6 | 3 | 3 | 0 | 28 | 23 |
---|
Saugeen Shores Storm 3 | 9 | 7 | 2 | 0 | 45 | 20 | 5 | 4 | 1 | 0 | 32 | 11 | 4 | 3 | 1 | 0 | 13 | 9 |
---|
Shallow Lake Lakers Black | 9 | 4 | 4 | 1 | 31 | 30 | 4 | 2 | 2 | 0 | 14 | 15 | 5 | 2 | 2 | 1 | 17 | 15 |
---|
Saugeen Shores Storm 1 | 8 | 8 | 0 | 0 | 47 | 22 | 5 | 5 | 0 | 0 | 32 | 16 | 3 | 3 | 0 | 0 | 15 | 6 |
---|
Saugeen Shores Storm 2 | 8 | 7 | 0 | 1 | 46 | 16 | 4 | 3 | 0 | 1 | 24 | 9 | 4 | 4 | 0 | 0 | 22 | 7 |
---|
Owen Sound Jr. Attack Gold | 7 | 4 | 3 | 0 | 30 | 27 | 4 | 2 | 2 | 0 | 17 | 15 | 3 | 2 | 1 | 0 | 13 | 12 |
---|
Shallow Lake Lakers Yellow | 7 | 2 | 2 | 3 | 34 | 21 | 3 | 0 | 1 | 2 | 7 | 10 | 4 | 2 | 1 | 1 | 27 | 11 |
---|
Minto Mad Dogs | 5 | 3 | 2 | 0 | 21 | 21 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 14 | 16 |
---|
Shallow Lake Lakers | 5 | 3 | 2 | 0 | 22 | 11 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 15 | 6 |
---|
Blyth-Brussels Crusaders | 4 | 3 | 1 | 0 | 23 | 9 | 1 | 1 | 0 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 14 | 7 |
---|
Huron-Bruce Blizzard | 4 | 3 | 1 | 0 | 27 | 9 | 3 | 2 | 1 | 0 | 16 | 9 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Kincardine Kinucks 2 | 4 | 3 | 1 | 0 | 19 | 10 | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 12 | 7 |
---|
Saugeen Shores Storm B2 | 4 | 3 | 0 | 1 | 16 | 11 | 2 | 1 | 0 | 1 | 9 | 8 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
South Bruce Blades | 4 | 2 | 1 | 1 | 23 | 12 | 2 | 1 | 0 | 1 | 11 | 4 | 2 | 1 | 1 | 0 | 12 | 8 |
---|
TCDMHA Rebels | 4 | 1 | 3 | 0 | 11 | 22 | 3 | 1 | 2 | 0 | 10 | 20 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Paisley Community Centre | 34 | 20 | 12 | 2 | 175 | 104 | 34 | 20 | 12 | 2 | 175 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chesley Community Centre | 23 | 14 | 6 | 3 | 101 | 71 | 23 | 14 | 6 | 3 | 101 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tara Community Centre | 21 | 11 | 7 | 3 | 91 | 65 | 20 | 11 | 6 | 3 | 90 | 63 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Shallow Lake & Distr | 12 | 6 | 4 | 2 | 59 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 59 | 32 |
---|
Southampton | 9 | 8 | 1 | 0 | 38 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 38 | 21 |
---|
Bayshore | 6 | 3 | 3 | 0 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 28 | 23 |
---|
Port Elgin Plex | 6 | 4 | 1 | 1 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 10 |
---|
Walkerton | 6 | 2 | 3 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 17 |
---|
JMRRC (1 - West) | 4 | 4 | 0 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 21 | 9 |
---|
Davidson Centre | 3 | 2 | 0 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 10 |
---|
Lions Head | 3 | 2 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 11 |
---|
Mitchell Arena | 3 | 2 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 6 |
---|
Palmerston Arena | 3 | 2 | 1 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 16 |
---|
Blyth | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Central Huron CC | 2 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 |
---|
JMRRC (2 - East) | 2 | 1 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 7 |
---|
Mildmay Carrick Recr | 2 | 1 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 |
---|
PERC | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Tiverton Arena | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Wingham | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|