Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 56 | 35 | 17 | 4 | 276 | 155 | 24 | 13 | 8 | 3 | 114 | 64 | 32 | 22 | 9 | 1 | 162 | 91 |
---|
Overall | 56 | 35 | 17 | 4 | 276 | 155 | 24 | 13 | 8 | 3 | 114 | 64 | 32 | 22 | 9 | 1 | 162 | 91 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 8 | 3 | 3 | 2 | 28 | 23 | 3 | 2 | 0 | 1 | 15 | 5 | 5 | 1 | 3 | 1 | 13 | 18 |
---|
U18 REP | 7 | 5 | 2 | 0 | 31 | 19 | 3 | 2 | 1 | 0 | 13 | 10 | 4 | 3 | 1 | 0 | 18 | 9 |
---|
U13 Rep | 6 | 5 | 1 | 0 | 23 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 0 | 21 | 13 |
---|
U15 Rep | 6 | 6 | 0 | 0 | 56 | 4 | 3 | 3 | 0 | 0 | 30 | 1 | 3 | 3 | 0 | 0 | 26 | 3 |
---|
U18 Group A | 6 | 3 | 2 | 1 | 27 | 23 | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 2 | 1 | 0 | 17 | 13 |
---|
U13 Group A | 5 | 5 | 0 | 0 | 38 | 7 | 1 | 1 | 0 | 0 | 12 | 0 | 4 | 4 | 0 | 0 | 26 | 7 |
---|
U15 Group A | 5 | 3 | 1 | 1 | 24 | 14 | 3 | 1 | 1 | 1 | 10 | 11 | 2 | 2 | 0 | 0 | 14 | 3 |
---|
U15 Group B | 4 | 1 | 3 | 0 | 10 | 22 | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 1 | 1 | 0 | 6 | 10 |
---|
U11 Group A | 3 | 0 | 3 | 0 | 7 | 12 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
U11 Group B | 3 | 3 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
U13 Group B | 3 | 1 | 2 | 0 | 15 | 14 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 12 | 8 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Owen Sound Jr. Attack Gold | 5 | 2 | 3 | 0 | 18 | 23 | 3 | 1 | 2 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 7 | 11 |
---|
Owen Sound Jr. Attack Red | 4 | 4 | 0 | 0 | 27 | 5 | 2 | 2 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Saugeen Shores Storm 3 | 3 | 2 | 1 | 0 | 14 | 5 | 2 | 1 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Saugeen Shores Storm B2 | 3 | 3 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Shallow Lake Lakers Yellow | 3 | 1 | 1 | 1 | 17 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 14 | 7 |
---|
South Bruce Blades | 3 | 1 | 1 | 1 | 14 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 12 | 8 |
---|
Bruce Peninsula Predators | 2 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Central Perth Predators | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Drayton Defenders | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Goderich Sailors | 2 | 2 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Huron-Bruce Blizzard | 2 | 1 | 1 | 0 | 15 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Kincardine Kinucks 2 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Mid-Huron Huskies B2 | 2 | 1 | 1 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Minto Mad Dogs | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Mt. Forest Rams | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen Shores Storm 2 | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Shallow Lake Lakers | 2 | 1 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 5 |
---|
Shallow Lake Lakers Black | 2 | 1 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Paisley Community Centre | 14 | 8 | 5 | 1 | 71 | 33 | 14 | 8 | 5 | 1 | 71 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chesley Community Centre | 8 | 5 | 2 | 1 | 38 | 23 | 8 | 5 | 2 | 1 | 38 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Shallow Lake & Distr | 5 | 3 | 2 | 0 | 31 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 31 | 15 |
---|
Walkerton | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
---|
Bayshore | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
---|
Davidson Centre | 2 | 2 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 7 |
---|
JMRRC (1 - West) | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Palmerston Arena | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
PERC | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Port Elgin Plex | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Southampton | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Tara Community Centre | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|