Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 105 | 67 | 30 | 8 | 492 | 290 | 56 | 34 | 18 | 4 | 260 | 163 | 49 | 33 | 12 | 4 | 232 | 127 |
---|
Overall | 105 | 67 | 30 | 8 | 492 | 290 | 56 | 34 | 18 | 4 | 260 | 163 | 49 | 33 | 12 | 4 | 232 | 127 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 12 | 8 | 3 | 1 | 47 | 29 | 6 | 3 | 2 | 1 | 22 | 14 | 6 | 5 | 1 | 0 | 25 | 15 |
---|
U15 Rep | 12 | 12 | 0 | 0 | 96 | 10 | 6 | 6 | 0 | 0 | 50 | 6 | 6 | 6 | 0 | 0 | 46 | 4 |
---|
U11 Rep | 11 | 4 | 5 | 2 | 36 | 37 | 5 | 3 | 1 | 1 | 23 | 15 | 6 | 1 | 4 | 1 | 13 | 22 |
---|
U15 Group A | 11 | 9 | 1 | 1 | 57 | 26 | 6 | 4 | 1 | 1 | 25 | 18 | 5 | 5 | 0 | 0 | 32 | 8 |
---|
U18 REP | 11 | 8 | 2 | 1 | 45 | 27 | 6 | 5 | 1 | 0 | 25 | 16 | 5 | 3 | 1 | 1 | 20 | 11 |
---|
U18 Group A | 10 | 5 | 4 | 1 | 39 | 37 | 5 | 2 | 2 | 1 | 18 | 20 | 5 | 3 | 2 | 0 | 21 | 17 |
---|
U13 Group A | 9 | 8 | 0 | 1 | 53 | 14 | 3 | 3 | 0 | 0 | 22 | 4 | 6 | 5 | 0 | 1 | 31 | 10 |
---|
U11 Group A | 8 | 0 | 8 | 0 | 14 | 37 | 6 | 0 | 6 | 0 | 8 | 27 | 2 | 0 | 2 | 0 | 6 | 10 |
---|
U11 Group B | 8 | 6 | 2 | 0 | 40 | 19 | 6 | 4 | 2 | 0 | 30 | 13 | 2 | 2 | 0 | 0 | 10 | 6 |
---|
U15 Group B | 7 | 4 | 3 | 0 | 30 | 32 | 5 | 3 | 2 | 0 | 24 | 22 | 2 | 1 | 1 | 0 | 6 | 10 |
---|
U13 Group B | 6 | 3 | 2 | 1 | 35 | 22 | 2 | 1 | 1 | 0 | 13 | 8 | 4 | 2 | 1 | 1 | 22 | 14 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bruce Peninsula Predators | 7 | 2 | 5 | 0 | 24 | 32 | 6 | 2 | 4 | 0 | 21 | 26 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Owen Sound Jr. Attack Gold | 7 | 4 | 3 | 0 | 30 | 27 | 4 | 2 | 2 | 0 | 17 | 15 | 3 | 2 | 1 | 0 | 13 | 12 |
---|
Owen Sound Jr. Attack Red | 6 | 5 | 1 | 0 | 37 | 14 | 4 | 3 | 1 | 0 | 26 | 12 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Saugeen Shores Storm 2 | 5 | 4 | 0 | 1 | 23 | 11 | 3 | 2 | 0 | 1 | 16 | 8 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Saugeen Shores Storm 3 | 5 | 4 | 1 | 0 | 28 | 10 | 3 | 2 | 1 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 10 | 5 |
---|
Shallow Lake Lakers Black | 5 | 3 | 2 | 0 | 19 | 17 | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 9 | 9 |
---|
Kincardine Kinucks 2 | 4 | 3 | 1 | 0 | 19 | 10 | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 12 | 7 |
---|
Saugeen Shores Storm 1 | 4 | 4 | 0 | 0 | 20 | 8 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 12 | 4 |
---|
Shallow Lake Lakers | 4 | 2 | 2 | 0 | 18 | 10 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 11 | 5 |
---|
Shallow Lake Lakers Yellow | 4 | 1 | 1 | 2 | 21 | 14 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 18 | 11 |
---|
South Bruce Blades | 4 | 2 | 1 | 1 | 23 | 12 | 2 | 1 | 0 | 1 | 11 | 4 | 2 | 1 | 1 | 0 | 12 | 8 |
---|
Huron-Bruce Blizzard | 3 | 2 | 1 | 0 | 21 | 6 | 2 | 1 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Mid-Huron Huskies B2 | 3 | 2 | 1 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Saugeen Shores Storm B2 | 3 | 3 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
TCDMHA Rebels | 3 | 1 | 2 | 0 | 10 | 20 | 3 | 1 | 2 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wingham Ironmen | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Paisley Community Centre | 28 | 16 | 11 | 1 | 134 | 86 | 28 | 16 | 11 | 1 | 134 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chesley Community Centre | 15 | 11 | 3 | 1 | 72 | 43 | 15 | 11 | 3 | 1 | 72 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tara Community Centre | 13 | 7 | 4 | 2 | 54 | 34 | 13 | 7 | 4 | 2 | 54 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Shallow Lake & Distr | 7 | 3 | 3 | 1 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 38 | 25 |
---|
Southampton | 5 | 5 | 0 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 | 12 |
---|
Walkerton | 5 | 2 | 2 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 11 |
---|
Bayshore | 4 | 3 | 1 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 10 |
---|
Davidson Centre | 3 | 2 | 0 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 10 |
---|
Port Elgin Plex | 3 | 3 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 3 |
---|
JMRRC (1 - West) | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Palmerston Arena | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
PERC | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
Tiverton Arena | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Wingham | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|