Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 125 | 64 | 46 | 15 | 557 | 446 | 65 | 37 | 22 | 6 | 301 | 240 | 60 | 27 | 24 | 9 | 256 | 206 |
|---|
| Playoff | 59 | 36 | 21 | 2 | 240 | 172 | 30 | 22 | 7 | 1 | 130 | 68 | 29 | 14 | 14 | 1 | 110 | 104 |
|---|
| Overall | 188 | 100 | 71 | 17 | 797 | 618 | 98 | 59 | 32 | 7 | 431 | 308 | 90 | 41 | 39 | 10 | 366 | 310 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 31 | 22 | 8 | 1 | 175 | 76 | 16 | 11 | 5 | 0 | 86 | 40 | 15 | 11 | 3 | 1 | 89 | 36 |
|---|
| U11 Group B | 30 | 22 | 7 | 1 | 168 | 91 | 15 | 14 | 1 | 0 | 89 | 32 | 15 | 8 | 6 | 1 | 79 | 59 |
|---|
| U15 | 28 | 19 | 3 | 6 | 154 | 90 | 15 | 12 | 0 | 3 | 89 | 44 | 13 | 7 | 3 | 3 | 65 | 46 |
|---|
| U13 T2 | 26 | 5 | 20 | 1 | 47 | 153 | 13 | 4 | 9 | 0 | 31 | 83 | 13 | 1 | 11 | 1 | 16 | 70 |
|---|
| U11 Group A | 24 | 14 | 8 | 2 | 80 | 53 | 12 | 7 | 4 | 1 | 36 | 28 | 12 | 7 | 4 | 1 | 44 | 25 |
|---|
| U13 T1 | 24 | 12 | 9 | 3 | 86 | 63 | 13 | 8 | 3 | 2 | 51 | 27 | 11 | 4 | 6 | 1 | 35 | 36 |
|---|
| U9 Group B | 12 | 6 | 3 | 3 | 59 | 29 | 5 | 3 | 1 | 1 | 29 | 15 | 7 | 3 | 2 | 2 | 30 | 14 |
|---|
| U9 Group A | 9 | 0 | 9 | 0 | 28 | 63 | 6 | 0 | 6 | 0 | 20 | 39 | 3 | 0 | 3 | 0 | 8 | 24 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack Red | 11 | 6 | 4 | 1 | 55 | 36 | 4 | 3 | 1 | 0 | 19 | 15 | 7 | 3 | 3 | 1 | 36 | 21 |
|---|
| Shallow Lake Lakers Black | 11 | 5 | 6 | 0 | 33 | 35 | 5 | 3 | 2 | 0 | 15 | 17 | 6 | 2 | 4 | 0 | 18 | 18 |
|---|
| TCDMHA Rebels | 11 | 5 | 3 | 3 | 57 | 47 | 4 | 2 | 1 | 1 | 20 | 14 | 7 | 3 | 2 | 2 | 37 | 33 |
|---|
| Saugeen Shores Storm 1 | 10 | 8 | 2 | 0 | 38 | 14 | 5 | 4 | 1 | 0 | 17 | 8 | 5 | 4 | 1 | 0 | 21 | 6 |
|---|
| Saugeen Valley Steelheads 2 | 10 | 9 | 1 | 0 | 50 | 23 | 5 | 5 | 0 | 0 | 26 | 12 | 5 | 4 | 1 | 0 | 24 | 11 |
|---|
| Owen Sound Jr. Attack White | 9 | 5 | 4 | 0 | 42 | 24 | 5 | 4 | 1 | 0 | 31 | 8 | 4 | 1 | 3 | 0 | 11 | 16 |
|---|
| Bruce Peninsula Predators | 8 | 5 | 2 | 1 | 48 | 17 | 6 | 3 | 2 | 1 | 35 | 14 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Kincardine Kinucks 1 | 7 | 2 | 2 | 3 | 17 | 26 | 4 | 2 | 1 | 1 | 10 | 13 | 3 | 0 | 1 | 2 | 7 | 13 |
|---|
| Saugeen Valley Steelheads 1 | 7 | 1 | 5 | 1 | 9 | 22 | 3 | 1 | 1 | 1 | 7 | 5 | 4 | 0 | 4 | 0 | 2 | 17 |
|---|
| Mt. Forest Rams 1 | 6 | 3 | 3 | 0 | 25 | 20 | 3 | 2 | 1 | 0 | 15 | 7 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| Shallow Lake Lakers | 6 | 3 | 2 | 1 | 24 | 25 | 3 | 2 | 1 | 0 | 14 | 10 | 3 | 1 | 1 | 1 | 10 | 15 |
|---|
| Kincardine Kinucks 2 | 5 | 1 | 4 | 0 | 19 | 23 | 2 | 0 | 2 | 0 | 2 | 14 | 3 | 1 | 2 | 0 | 17 | 9 |
|---|
| Saugeen Shores Storm 2 | 5 | 5 | 0 | 0 | 31 | 7 | 2 | 2 | 0 | 0 | 11 | 5 | 3 | 3 | 0 | 0 | 20 | 2 |
|---|
| Shallow Lake Lakers Yellow | 5 | 3 | 1 | 1 | 26 | 19 | 4 | 2 | 1 | 1 | 17 | 16 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| Walkerton Capitals 2 | 5 | 4 | 1 | 0 | 26 | 15 | 4 | 3 | 1 | 0 | 18 | 11 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Mitchell Meteors Yellow | 4 | 2 | 2 | 0 | 16 | 22 | 2 | 2 | 0 | 0 | 11 | 8 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| Owen Sound Jr. Attack Gold | 4 | 3 | 1 | 0 | 26 | 12 | 3 | 3 | 0 | 0 | 24 | 9 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Saugeen Shores Storm 4 | 4 | 2 | 2 | 0 | 14 | 5 | 2 | 1 | 1 | 0 | 11 | 3 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| South Bruce Blades | 4 | 2 | 2 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tara Community Centre | 38 | 20 | 16 | 2 | 151 | 134 | 37 | 20 | 16 | 1 | 145 | 128 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Chesley Community Centre | 32 | 23 | 6 | 3 | 176 | 90 | 32 | 23 | 6 | 3 | 176 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Paisley Community Centre | 26 | 16 | 7 | 3 | 110 | 90 | 26 | 16 | 7 | 3 | 110 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shallow Lake & Distr | 10 | 4 | 5 | 1 | 37 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 37 | 36 |
|---|
| Bayshore | 6 | 3 | 3 | 0 | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 39 | 16 |
|---|
| Normanby Arena | 6 | 2 | 4 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 12 | 17 |
|---|
| Port Elgin Plex | 6 | 6 | 0 | 0 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 37 | 6 |
|---|
| JMRRC (1 - West) | 5 | 2 | 2 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 16 |
|---|
| Southampton | 5 | 3 | 2 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 6 |
|---|
| Tiverton Arena | 5 | 1 | 2 | 2 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 21 | 15 |
|---|
| Hanover P&H Centre | 4 | 3 | 1 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 12 |
|---|
| Keady Arena | 4 | 1 | 2 | 1 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 21 | 24 |
|---|
| Mount Forest Sports | 4 | 2 | 2 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 15 |
|---|
| Davidson Centre | 3 | 0 | 2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Walkerton | 3 | 2 | 0 | 1 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 22 | 10 |
|---|