Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 115 | 63 | 38 | 14 | 534 | 400 | 59 | 36 | 17 | 6 | 288 | 212 | 56 | 27 | 21 | 8 | 246 | 188 |
|---|
| Playoff | 16 | 9 | 7 | 0 | 64 | 47 | 8 | 4 | 4 | 0 | 21 | 21 | 8 | 5 | 3 | 0 | 43 | 26 |
|---|
| Overall | 133 | 72 | 47 | 14 | 598 | 447 | 69 | 40 | 23 | 6 | 309 | 233 | 64 | 32 | 24 | 8 | 289 | 214 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Group B | 21 | 15 | 5 | 1 | 118 | 65 | 9 | 8 | 1 | 0 | 53 | 22 | 12 | 7 | 4 | 1 | 65 | 43 |
|---|
| U13 T2 | 21 | 2 | 18 | 1 | 33 | 139 | 11 | 2 | 9 | 0 | 22 | 78 | 10 | 0 | 9 | 1 | 11 | 61 |
|---|
| U15 | 21 | 14 | 3 | 4 | 117 | 72 | 11 | 9 | 0 | 2 | 69 | 35 | 10 | 5 | 3 | 2 | 48 | 37 |
|---|
| U18 | 21 | 15 | 5 | 1 | 128 | 48 | 11 | 7 | 4 | 0 | 58 | 29 | 10 | 8 | 1 | 1 | 70 | 19 |
|---|
| U11 Group A | 18 | 11 | 5 | 2 | 63 | 37 | 9 | 6 | 2 | 1 | 29 | 20 | 9 | 5 | 3 | 1 | 34 | 17 |
|---|
| U13 T1 | 17 | 10 | 4 | 3 | 75 | 39 | 10 | 6 | 2 | 2 | 42 | 22 | 7 | 4 | 2 | 1 | 33 | 17 |
|---|
| U9 Group B | 8 | 5 | 1 | 2 | 49 | 18 | 3 | 2 | 0 | 1 | 24 | 10 | 5 | 3 | 1 | 1 | 25 | 8 |
|---|
| U9 Group A | 4 | 0 | 4 | 0 | 15 | 29 | 3 | 0 | 3 | 0 | 12 | 17 | 1 | 0 | 1 | 0 | 3 | 12 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack Red | 9 | 6 | 2 | 1 | 46 | 23 | 3 | 3 | 0 | 0 | 15 | 8 | 6 | 3 | 2 | 1 | 31 | 15 |
|---|
| Bruce Peninsula Predators | 8 | 5 | 2 | 1 | 48 | 17 | 6 | 3 | 2 | 1 | 35 | 14 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Shallow Lake Lakers Black | 8 | 3 | 5 | 0 | 19 | 28 | 4 | 2 | 2 | 0 | 10 | 16 | 4 | 1 | 3 | 0 | 9 | 12 |
|---|
| TCDMHA Rebels | 8 | 4 | 3 | 1 | 41 | 35 | 2 | 1 | 1 | 0 | 10 | 8 | 6 | 3 | 2 | 1 | 31 | 27 |
|---|
| Saugeen Shores Storm 1 | 7 | 5 | 2 | 0 | 25 | 10 | 3 | 2 | 1 | 0 | 8 | 6 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| Owen Sound Jr. Attack White | 6 | 4 | 2 | 0 | 36 | 13 | 4 | 3 | 1 | 0 | 26 | 5 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Saugeen Valley Steelheads 2 | 6 | 6 | 0 | 0 | 31 | 12 | 3 | 3 | 0 | 0 | 14 | 7 | 3 | 3 | 0 | 0 | 17 | 5 |
|---|
| Saugeen Shores Storm 2 | 5 | 5 | 0 | 0 | 31 | 7 | 2 | 2 | 0 | 0 | 11 | 5 | 3 | 3 | 0 | 0 | 20 | 2 |
|---|
| Shallow Lake Lakers | 5 | 3 | 1 | 1 | 20 | 20 | 2 | 2 | 0 | 0 | 10 | 5 | 3 | 1 | 1 | 1 | 10 | 15 |
|---|
| Shallow Lake Lakers Yellow | 5 | 3 | 1 | 1 | 26 | 19 | 4 | 2 | 1 | 1 | 17 | 16 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| Walkerton Capitals 2 | 5 | 4 | 1 | 0 | 26 | 15 | 4 | 3 | 1 | 0 | 18 | 11 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Kincardine Kinucks 1 | 4 | 1 | 1 | 2 | 10 | 15 | 3 | 1 | 1 | 1 | 7 | 12 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Owen Sound Jr. Attack Gold | 4 | 3 | 1 | 0 | 26 | 12 | 3 | 3 | 0 | 0 | 24 | 9 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Saugeen Shores Storm 4 | 4 | 2 | 2 | 0 | 14 | 5 | 2 | 1 | 1 | 0 | 11 | 3 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| South Bruce Blades | 3 | 1 | 2 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Paisley Community Centre | 23 | 15 | 5 | 3 | 100 | 80 | 23 | 15 | 5 | 3 | 100 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 22 | 15 | 5 | 2 | 129 | 69 | 22 | 15 | 5 | 2 | 129 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tara Community Centre | 22 | 10 | 11 | 1 | 80 | 84 | 22 | 10 | 11 | 1 | 80 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shallow Lake & Distr | 8 | 3 | 4 | 1 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 28 | 30 |
|---|
| Bayshore | 6 | 3 | 3 | 0 | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 39 | 16 |
|---|
| Port Elgin Plex | 6 | 6 | 0 | 0 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 37 | 6 |
|---|
| JMRRC (1 - West) | 4 | 2 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 11 |
|---|
| Keady Arena | 4 | 1 | 2 | 1 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 21 | 24 |
|---|
| Southampton | 4 | 2 | 2 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 4 |
|---|
| Hanover P&H Centre | 3 | 3 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 5 |
|---|
| Normanby Arena | 3 | 1 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| Walkerton | 3 | 2 | 0 | 1 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 22 | 10 |
|---|
| Davidson Centre | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Flesherton | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Lucknow Arena | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Mount Forest Sports | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 |
|---|
| PMD Arena | 2 | 1 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 14 |
|---|
| Tiverton Arena | 2 | 1 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 3 |
|---|
| Wiarton Arena | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|