Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 47 | 29 | 12 | 6 | 218 | 153 | 22 | 15 | 5 | 2 | 106 | 81 | 25 | 14 | 7 | 4 | 112 | 72 |
|---|
| Overall | 47 | 29 | 12 | 6 | 218 | 153 | 22 | 15 | 5 | 2 | 106 | 81 | 25 | 14 | 7 | 4 | 112 | 72 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Group A | 8 | 6 | 2 | 0 | 32 | 13 | 3 | 3 | 0 | 0 | 13 | 4 | 5 | 3 | 2 | 0 | 19 | 9 |
|---|
| U13 T1 | 8 | 6 | 0 | 2 | 44 | 15 | 4 | 3 | 0 | 1 | 20 | 8 | 4 | 3 | 0 | 1 | 24 | 7 |
|---|
| U13 T2 | 8 | 0 | 8 | 0 | 7 | 75 | 4 | 0 | 4 | 0 | 5 | 45 | 4 | 0 | 4 | 0 | 2 | 30 |
|---|
| U15 | 8 | 5 | 1 | 2 | 44 | 22 | 4 | 3 | 0 | 1 | 30 | 11 | 4 | 2 | 1 | 1 | 14 | 11 |
|---|
| U11 Group B | 7 | 5 | 1 | 1 | 42 | 22 | 3 | 2 | 1 | 0 | 15 | 10 | 4 | 3 | 0 | 1 | 27 | 12 |
|---|
| U18 | 7 | 7 | 0 | 0 | 49 | 6 | 4 | 4 | 0 | 0 | 23 | 3 | 3 | 3 | 0 | 0 | 26 | 3 |
|---|
| U9 Group B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Saugeen Shores Storm 2 | 4 | 4 | 0 | 0 | 24 | 7 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Shallow Lake Lakers Black | 4 | 1 | 3 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| Shallow Lake Lakers Yellow | 4 | 3 | 0 | 1 | 23 | 14 | 3 | 2 | 0 | 1 | 14 | 11 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| Owen Sound Jr. Attack Gold | 3 | 2 | 1 | 0 | 17 | 9 | 2 | 2 | 0 | 0 | 15 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Owen Sound Jr. Attack Red | 3 | 3 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Owen Sound Jr. Attack White | 3 | 3 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Saugeen Shores Storm 1 | 3 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 2 |
|---|
| Bruce Peninsula Predators | 2 | 2 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TCDMHA Rebels | 2 | 1 | 0 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 10 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Paisley Community Centre | 10 | 6 | 3 | 1 | 44 | 50 | 10 | 6 | 3 | 1 | 44 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 7 | 6 | 0 | 1 | 49 | 12 | 7 | 6 | 0 | 1 | 49 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shallow Lake & Distr | 5 | 2 | 2 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 10 |
|---|
| Tara Community Centre | 5 | 3 | 2 | 0 | 13 | 19 | 5 | 3 | 2 | 0 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Elgin Plex | 4 | 4 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 4 |
|---|
| Bayshore | 3 | 2 | 1 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 6 |
|---|
| Southampton | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Tiverton Arena | 2 | 1 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 3 |
|---|
| Elma-Logan Arena | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Flesherton | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| JMRRC (1 - West) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Keady Arena | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
| Mount Forest Sports | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Palmerston Arena | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| PMD Arena | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Steve Kerr Complex | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Walkerton | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|