Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 121 | 64 | 42 | 15 | 545 | 427 | 63 | 37 | 20 | 6 | 295 | 229 | 58 | 27 | 22 | 9 | 250 | 198 |
|---|
| Playoff | 51 | 30 | 19 | 2 | 204 | 153 | 25 | 18 | 6 | 1 | 109 | 56 | 26 | 12 | 13 | 1 | 95 | 97 |
|---|
| Overall | 174 | 94 | 63 | 17 | 749 | 580 | 90 | 55 | 28 | 7 | 404 | 285 | 84 | 39 | 35 | 10 | 345 | 295 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 28 | 20 | 7 | 1 | 166 | 73 | 14 | 10 | 4 | 0 | 81 | 37 | 14 | 10 | 3 | 1 | 85 | 36 |
|---|
| U11 Group B | 27 | 20 | 6 | 1 | 153 | 78 | 13 | 12 | 1 | 0 | 78 | 24 | 14 | 8 | 5 | 1 | 75 | 54 |
|---|
| U13 T2 | 26 | 5 | 20 | 1 | 47 | 153 | 13 | 4 | 9 | 0 | 31 | 83 | 13 | 1 | 11 | 1 | 16 | 70 |
|---|
| U15 | 26 | 17 | 3 | 6 | 142 | 87 | 14 | 11 | 0 | 3 | 84 | 43 | 12 | 6 | 3 | 3 | 58 | 44 |
|---|
| U11 Group A | 24 | 14 | 8 | 2 | 80 | 53 | 12 | 7 | 4 | 1 | 36 | 28 | 12 | 7 | 4 | 1 | 44 | 25 |
|---|
| U13 T1 | 24 | 12 | 9 | 3 | 86 | 63 | 13 | 8 | 3 | 2 | 51 | 27 | 11 | 4 | 6 | 1 | 35 | 36 |
|---|
| U9 Group B | 10 | 6 | 1 | 3 | 56 | 23 | 4 | 3 | 0 | 1 | 27 | 11 | 6 | 3 | 1 | 2 | 29 | 12 |
|---|
| U9 Group A | 7 | 0 | 7 | 0 | 19 | 50 | 5 | 0 | 5 | 0 | 16 | 32 | 2 | 0 | 2 | 0 | 3 | 18 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TCDMHA Rebels | 11 | 5 | 3 | 3 | 57 | 47 | 4 | 2 | 1 | 1 | 20 | 14 | 7 | 3 | 2 | 2 | 37 | 33 |
|---|
| Saugeen Shores Storm 1 | 10 | 8 | 2 | 0 | 38 | 14 | 5 | 4 | 1 | 0 | 17 | 8 | 5 | 4 | 1 | 0 | 21 | 6 |
|---|
| Saugeen Valley Steelheads 2 | 10 | 9 | 1 | 0 | 50 | 23 | 5 | 5 | 0 | 0 | 26 | 12 | 5 | 4 | 1 | 0 | 24 | 11 |
|---|
| Owen Sound Jr. Attack Red | 9 | 6 | 2 | 1 | 46 | 23 | 3 | 3 | 0 | 0 | 15 | 8 | 6 | 3 | 2 | 1 | 31 | 15 |
|---|
| Owen Sound Jr. Attack White | 9 | 5 | 4 | 0 | 42 | 24 | 5 | 4 | 1 | 0 | 31 | 8 | 4 | 1 | 3 | 0 | 11 | 16 |
|---|
| Shallow Lake Lakers Black | 9 | 3 | 6 | 0 | 21 | 32 | 4 | 2 | 2 | 0 | 10 | 16 | 5 | 1 | 4 | 0 | 11 | 16 |
|---|
| Bruce Peninsula Predators | 8 | 5 | 2 | 1 | 48 | 17 | 6 | 3 | 2 | 1 | 35 | 14 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Kincardine Kinucks 1 | 7 | 2 | 2 | 3 | 17 | 26 | 4 | 2 | 1 | 1 | 10 | 13 | 3 | 0 | 1 | 2 | 7 | 13 |
|---|
| Saugeen Valley Steelheads 1 | 7 | 1 | 5 | 1 | 9 | 22 | 3 | 1 | 1 | 1 | 7 | 5 | 4 | 0 | 4 | 0 | 2 | 17 |
|---|
| Shallow Lake Lakers | 6 | 3 | 2 | 1 | 24 | 25 | 3 | 2 | 1 | 0 | 14 | 10 | 3 | 1 | 1 | 1 | 10 | 15 |
|---|
| Saugeen Shores Storm 2 | 5 | 5 | 0 | 0 | 31 | 7 | 2 | 2 | 0 | 0 | 11 | 5 | 3 | 3 | 0 | 0 | 20 | 2 |
|---|
| Shallow Lake Lakers Yellow | 5 | 3 | 1 | 1 | 26 | 19 | 4 | 2 | 1 | 1 | 17 | 16 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| Walkerton Capitals 2 | 5 | 4 | 1 | 0 | 26 | 15 | 4 | 3 | 1 | 0 | 18 | 11 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Owen Sound Jr. Attack Gold | 4 | 3 | 1 | 0 | 26 | 12 | 3 | 3 | 0 | 0 | 24 | 9 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Saugeen Shores Storm 4 | 4 | 2 | 2 | 0 | 14 | 5 | 2 | 1 | 1 | 0 | 11 | 3 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| South Bruce Blades | 4 | 2 | 2 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tara Community Centre | 35 | 19 | 14 | 2 | 140 | 120 | 34 | 19 | 14 | 1 | 134 | 114 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Chesley Community Centre | 28 | 20 | 5 | 3 | 160 | 81 | 28 | 20 | 5 | 3 | 160 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Paisley Community Centre | 26 | 16 | 7 | 3 | 110 | 90 | 26 | 16 | 7 | 3 | 110 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shallow Lake & Distr | 9 | 3 | 5 | 1 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 30 | 34 |
|---|
| Bayshore | 6 | 3 | 3 | 0 | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 39 | 16 |
|---|
| Normanby Arena | 6 | 2 | 4 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 12 | 17 |
|---|
| Port Elgin Plex | 6 | 6 | 0 | 0 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 37 | 6 |
|---|
| JMRRC (1 - West) | 5 | 2 | 2 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 16 |
|---|
| Southampton | 5 | 3 | 2 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 6 |
|---|
| Hanover P&H Centre | 4 | 3 | 1 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 12 |
|---|
| Keady Arena | 4 | 1 | 2 | 1 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 21 | 24 |
|---|
| Tiverton Arena | 4 | 1 | 1 | 2 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 20 | 13 |
|---|
| Davidson Centre | 3 | 0 | 2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Mount Forest Sports | 3 | 1 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 15 |
|---|
| Walkerton | 3 | 2 | 0 | 1 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 22 | 10 |
|---|