Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 208 | 120 | 68 | 20 | 919 | 627 | 103 | 59 | 33 | 11 | 470 | 321 | 105 | 61 | 35 | 9 | 449 | 306 |
---|
Playoff | 77 | 40 | 33 | 4 | 249 | 240 | 39 | 22 | 15 | 2 | 140 | 116 | 38 | 18 | 18 | 2 | 109 | 124 |
---|
Overall | 288 | 160 | 104 | 24 | 1168 | 867 | 144 | 81 | 50 | 13 | 610 | 437 | 144 | 79 | 54 | 11 | 558 | 430 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 29 | 17 | 9 | 3 | 100 | 72 | 14 | 6 | 6 | 2 | 44 | 40 | 15 | 11 | 3 | 1 | 56 | 32 |
---|
U15 Rep | 29 | 23 | 4 | 2 | 157 | 51 | 14 | 10 | 3 | 1 | 75 | 28 | 15 | 13 | 1 | 1 | 82 | 23 |
---|
U18 Group A | 27 | 15 | 10 | 2 | 107 | 93 | 14 | 7 | 5 | 2 | 52 | 51 | 13 | 8 | 5 | 0 | 55 | 42 |
---|
U15 Group A | 26 | 17 | 6 | 3 | 116 | 63 | 13 | 9 | 3 | 1 | 55 | 35 | 13 | 8 | 3 | 2 | 61 | 28 |
---|
U15 Group B | 26 | 10 | 16 | 0 | 84 | 129 | 13 | 7 | 6 | 0 | 58 | 57 | 13 | 3 | 10 | 0 | 26 | 72 |
---|
U11 Rep | 25 | 12 | 9 | 4 | 84 | 70 | 12 | 6 | 3 | 3 | 48 | 36 | 13 | 6 | 6 | 1 | 36 | 34 |
---|
U18 REP | 24 | 11 | 11 | 2 | 84 | 85 | 12 | 7 | 4 | 1 | 48 | 41 | 12 | 4 | 7 | 1 | 36 | 44 |
---|
U11 Group A | 22 | 3 | 18 | 1 | 40 | 93 | 11 | 1 | 9 | 1 | 19 | 50 | 11 | 2 | 9 | 0 | 21 | 43 |
---|
U11 Group B | 21 | 16 | 4 | 1 | 104 | 53 | 11 | 8 | 3 | 0 | 59 | 30 | 10 | 8 | 1 | 1 | 45 | 23 |
---|
U13 Group A | 21 | 18 | 1 | 2 | 114 | 35 | 10 | 10 | 0 | 0 | 62 | 14 | 11 | 8 | 1 | 2 | 52 | 21 |
---|
U13 Group B | 21 | 13 | 7 | 1 | 145 | 75 | 11 | 7 | 4 | 0 | 74 | 37 | 10 | 6 | 3 | 1 | 71 | 38 |
---|
U9 Group A | 14 | 5 | 6 | 3 | 33 | 48 | 7 | 3 | 2 | 2 | 16 | 18 | 7 | 2 | 4 | 1 | 17 | 30 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bruce Peninsula Predators | 19 | 11 | 8 | 0 | 105 | 63 | 11 | 5 | 6 | 0 | 54 | 38 | 8 | 6 | 2 | 0 | 51 | 25 |
---|
Saugeen Shores Storm 2 | 16 | 11 | 3 | 2 | 73 | 40 | 9 | 6 | 2 | 1 | 41 | 25 | 7 | 5 | 1 | 1 | 32 | 15 |
---|
Owen Sound Jr. Attack Gold | 15 | 7 | 6 | 2 | 55 | 49 | 8 | 4 | 3 | 1 | 30 | 25 | 7 | 3 | 3 | 1 | 25 | 24 |
---|
Shallow Lake Lakers Yellow | 14 | 6 | 5 | 3 | 51 | 44 | 7 | 3 | 2 | 2 | 21 | 20 | 7 | 3 | 3 | 1 | 30 | 24 |
---|
TCDMHA Rebels | 14 | 8 | 6 | 0 | 52 | 54 | 8 | 5 | 3 | 0 | 32 | 34 | 6 | 3 | 3 | 0 | 20 | 20 |
---|
Shallow Lake Lakers Black | 13 | 6 | 5 | 2 | 42 | 45 | 6 | 4 | 2 | 0 | 22 | 19 | 7 | 2 | 3 | 2 | 20 | 26 |
---|
Owen Sound Jr. Attack Red | 12 | 6 | 5 | 1 | 60 | 42 | 5 | 3 | 1 | 1 | 29 | 15 | 7 | 3 | 4 | 0 | 31 | 27 |
---|
Saugeen Shores Storm 3 | 12 | 7 | 5 | 0 | 49 | 34 | 6 | 4 | 2 | 0 | 34 | 15 | 6 | 3 | 3 | 0 | 15 | 19 |
---|
Saugeen Shores Storm 1 | 11 | 10 | 1 | 0 | 58 | 29 | 5 | 5 | 0 | 0 | 32 | 16 | 6 | 5 | 1 | 0 | 26 | 13 |
---|
Kincardine Kinucks B1 | 9 | 1 | 7 | 1 | 21 | 38 | 6 | 0 | 5 | 1 | 14 | 29 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Saugeen Valley Steelheads | 9 | 7 | 0 | 2 | 35 | 16 | 4 | 3 | 0 | 1 | 17 | 9 | 5 | 4 | 0 | 1 | 18 | 7 |
---|
Minto Mad Dogs | 8 | 4 | 4 | 0 | 28 | 30 | 4 | 2 | 2 | 0 | 13 | 12 | 4 | 2 | 2 | 0 | 15 | 18 |
---|
Shallow Lake Lakers | 8 | 5 | 3 | 0 | 35 | 18 | 3 | 1 | 2 | 0 | 8 | 9 | 5 | 4 | 1 | 0 | 27 | 9 |
---|
South Bruce Blades | 8 | 5 | 1 | 2 | 38 | 23 | 5 | 3 | 0 | 2 | 23 | 13 | 3 | 2 | 1 | 0 | 15 | 10 |
---|
Kincardine Kinucks 1 | 7 | 4 | 2 | 1 | 25 | 27 | 3 | 3 | 0 | 0 | 15 | 6 | 4 | 1 | 2 | 1 | 10 | 21 |
---|
Huron-Bruce Blizzard | 6 | 4 | 2 | 0 | 41 | 14 | 4 | 3 | 1 | 0 | 29 | 9 | 2 | 1 | 1 | 0 | 12 | 5 |
---|
Kincardine Kinucks 2 | 6 | 3 | 3 | 0 | 22 | 20 | 4 | 1 | 3 | 0 | 10 | 13 | 2 | 2 | 0 | 0 | 12 | 7 |
---|
Mid-Huron Huskies B1 | 6 | 2 | 3 | 1 | 18 | 14 | 3 | 1 | 1 | 1 | 8 | 6 | 3 | 1 | 2 | 0 | 10 | 8 |
---|
Saugeen Shores Storm B1 | 6 | 3 | 2 | 1 | 14 | 15 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 1 | 2 | 1 | 8 | 13 |
---|
Walkerton Capitals | 6 | 2 | 4 | 0 | 18 | 27 | 2 | 0 | 2 | 0 | 6 | 15 | 4 | 2 | 2 | 0 | 12 | 12 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Paisley Community Centre | 55 | 34 | 18 | 3 | 274 | 160 | 55 | 34 | 18 | 3 | 274 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chesley Community Centre | 45 | 26 | 13 | 6 | 174 | 140 | 45 | 26 | 13 | 6 | 174 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tara Community Centre | 43 | 21 | 18 | 4 | 163 | 139 | 42 | 21 | 17 | 4 | 162 | 137 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Shallow Lake & Distr | 19 | 9 | 7 | 3 | 77 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 7 | 3 | 77 | 59 |
---|
Southampton | 15 | 10 | 4 | 1 | 56 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 4 | 1 | 56 | 36 |
---|
Port Elgin Plex | 12 | 7 | 4 | 1 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 35 | 30 |
---|
Hanover P&H Centre | 9 | 5 | 4 | 0 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 32 | 25 |
---|
Walkerton | 9 | 4 | 3 | 2 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 23 | 22 |
---|
Bayshore | 8 | 3 | 4 | 1 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 32 | 28 |
---|
Davidson Centre | 7 | 2 | 4 | 1 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 33 |
---|
JMRRC (1 - West) | 6 | 4 | 2 | 0 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 22 |
---|
Mitchell Arena | 5 | 4 | 0 | 1 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 20 | 9 |
---|
JMRRC (2 - East) | 4 | 2 | 2 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 12 |
---|
Lions Head | 4 | 3 | 1 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 13 |
---|
Markdale | 4 | 2 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 15 |
---|
Mildmay Carrick Recr | 4 | 3 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 11 |
---|
Wiarton Arena | 4 | 3 | 1 | 0 | 35 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 35 | 12 |
---|
Palmerston Arena | 3 | 2 | 1 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 16 |
---|
Tiverton Arena | 3 | 3 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 5 |
---|