Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 78 | 49 | 20 | 9 | 376 | 257 | 41 | 27 | 11 | 3 | 192 | 147 | 37 | 22 | 9 | 6 | 184 | 110 |
|---|
| Overall | 78 | 49 | 20 | 9 | 376 | 257 | 41 | 27 | 11 | 3 | 192 | 147 | 37 | 22 | 9 | 6 | 184 | 110 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Group B | 15 | 12 | 2 | 1 | 91 | 45 | 8 | 7 | 1 | 0 | 48 | 20 | 7 | 5 | 1 | 1 | 43 | 25 |
|---|
| U18 | 14 | 10 | 3 | 1 | 89 | 25 | 8 | 5 | 3 | 0 | 40 | 18 | 6 | 5 | 0 | 1 | 49 | 7 |
|---|
| U11 Group A | 13 | 9 | 3 | 1 | 47 | 25 | 7 | 5 | 1 | 1 | 23 | 13 | 6 | 4 | 2 | 0 | 24 | 12 |
|---|
| U13 T2 | 12 | 0 | 11 | 1 | 12 | 106 | 6 | 0 | 6 | 0 | 7 | 66 | 6 | 0 | 5 | 1 | 5 | 40 |
|---|
| U13 T1 | 11 | 9 | 0 | 2 | 63 | 25 | 6 | 5 | 0 | 1 | 32 | 13 | 5 | 4 | 0 | 1 | 31 | 12 |
|---|
| U15 | 11 | 8 | 1 | 2 | 66 | 31 | 6 | 5 | 0 | 1 | 42 | 17 | 5 | 3 | 1 | 1 | 24 | 14 |
|---|
| U9 Group B | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Peninsula Predators | 6 | 4 | 1 | 1 | 35 | 9 | 4 | 2 | 1 | 1 | 22 | 6 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Owen Sound Jr. Attack Red | 6 | 5 | 0 | 1 | 36 | 11 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 3 | 0 | 1 | 26 | 7 |
|---|
| Saugeen Shores Storm 1 | 5 | 5 | 0 | 0 | 22 | 5 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 16 | 2 |
|---|
| Shallow Lake Lakers Black | 5 | 1 | 4 | 0 | 11 | 20 | 2 | 0 | 2 | 0 | 3 | 13 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| Owen Sound Jr. Attack Gold | 4 | 3 | 1 | 0 | 26 | 12 | 3 | 3 | 0 | 0 | 24 | 9 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Owen Sound Jr. Attack White | 4 | 4 | 0 | 0 | 31 | 6 | 3 | 3 | 0 | 0 | 25 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Saugeen Shores Storm 2 | 4 | 4 | 0 | 0 | 24 | 7 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Shallow Lake Lakers Yellow | 4 | 3 | 0 | 1 | 23 | 14 | 3 | 2 | 0 | 1 | 14 | 11 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| TCDMHA Rebels | 4 | 2 | 1 | 1 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 23 | 18 |
|---|
| Kincardine Kinucks 1 | 3 | 1 | 1 | 1 | 8 | 13 | 2 | 1 | 1 | 0 | 5 | 10 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Drayton Defenders Black | 2 | 1 | 1 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| Saugeen Shores Storm 4 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Saugeen Shores Storm 5 | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| South Bruce Blades | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| South Bruce Blades 2 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Walkerton Capitals 2 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Paisley Community Centre | 16 | 11 | 3 | 2 | 71 | 63 | 16 | 11 | 3 | 2 | 71 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 13 | 9 | 3 | 1 | 78 | 33 | 13 | 9 | 3 | 1 | 78 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tara Community Centre | 12 | 7 | 5 | 0 | 43 | 51 | 12 | 7 | 5 | 0 | 43 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Elgin Plex | 5 | 5 | 0 | 0 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 30 | 6 |
|---|
| Shallow Lake & Distr | 5 | 2 | 2 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 10 |
|---|
| Bayshore | 4 | 3 | 1 | 0 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 32 | 7 |
|---|
| JMRRC (1 - West) | 3 | 2 | 0 | 1 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 7 |
|---|
| Flesherton | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Keady Arena | 2 | 0 | 1 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 13 | 15 |
|---|
| PMD Arena | 2 | 1 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 14 |
|---|
| Southampton | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Tiverton Arena | 2 | 1 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 3 |
|---|
| Wiarton Arena | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|