Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 87 | 51 | 26 | 10 | 405 | 292 | 45 | 29 | 13 | 3 | 205 | 157 | 42 | 22 | 13 | 7 | 200 | 135 |
|---|
| Overall | 87 | 51 | 26 | 10 | 405 | 292 | 45 | 29 | 13 | 3 | 205 | 157 | 42 | 22 | 13 | 7 | 200 | 135 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Group B | 16 | 12 | 3 | 1 | 94 | 50 | 8 | 7 | 1 | 0 | 48 | 20 | 8 | 5 | 2 | 1 | 46 | 30 |
|---|
| U18 | 15 | 10 | 4 | 1 | 92 | 29 | 8 | 5 | 3 | 0 | 40 | 18 | 7 | 5 | 1 | 1 | 52 | 11 |
|---|
| U11 Group A | 14 | 10 | 3 | 1 | 50 | 27 | 8 | 6 | 1 | 1 | 26 | 15 | 6 | 4 | 2 | 0 | 24 | 12 |
|---|
| U15 | 14 | 8 | 3 | 3 | 76 | 47 | 6 | 5 | 0 | 1 | 42 | 17 | 8 | 3 | 3 | 2 | 34 | 30 |
|---|
| U13 T1 | 13 | 10 | 1 | 2 | 71 | 29 | 8 | 6 | 1 | 1 | 40 | 17 | 5 | 4 | 0 | 1 | 31 | 12 |
|---|
| U13 T2 | 12 | 0 | 11 | 1 | 12 | 106 | 6 | 0 | 6 | 0 | 7 | 66 | 6 | 0 | 5 | 1 | 5 | 40 |
|---|
| U9 Group B | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 0 |
|---|
| U9 Group A | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bruce Peninsula Predators | 7 | 5 | 1 | 1 | 42 | 10 | 5 | 3 | 1 | 1 | 29 | 7 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Owen Sound Jr. Attack Red | 7 | 5 | 1 | 1 | 39 | 15 | 2 | 2 | 0 | 0 | 10 | 4 | 5 | 3 | 1 | 1 | 29 | 11 |
|---|
| Saugeen Shores Storm 1 | 5 | 5 | 0 | 0 | 22 | 5 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 16 | 2 |
|---|
| Shallow Lake Lakers Black | 5 | 1 | 4 | 0 | 11 | 20 | 2 | 0 | 2 | 0 | 3 | 13 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| TCDMHA Rebels | 5 | 2 | 2 | 1 | 25 | 22 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 2 | 1 | 1 | 23 | 18 |
|---|
| Owen Sound Jr. Attack Gold | 4 | 3 | 1 | 0 | 26 | 12 | 3 | 3 | 0 | 0 | 24 | 9 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Owen Sound Jr. Attack White | 4 | 4 | 0 | 0 | 31 | 6 | 3 | 3 | 0 | 0 | 25 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Saugeen Shores Storm 2 | 4 | 4 | 0 | 0 | 24 | 7 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Shallow Lake Lakers Yellow | 4 | 3 | 0 | 1 | 23 | 14 | 3 | 2 | 0 | 1 | 14 | 11 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| Kincardine Kinucks 1 | 3 | 1 | 1 | 1 | 8 | 13 | 2 | 1 | 1 | 0 | 5 | 10 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Drayton Defenders Black | 2 | 1 | 1 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| Huron-Bruce Blizzard Grey | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Mitchell Meteors Black | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm 4 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Saugeen Shores Storm 5 | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Saugeen Valley Steelheads 2 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Bruce Blades | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| South Bruce Blades 2 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Walkerton Capitals 2 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Paisley Community Centre | 17 | 12 | 3 | 2 | 78 | 64 | 17 | 12 | 3 | 2 | 78 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tara Community Centre | 15 | 8 | 7 | 0 | 49 | 60 | 15 | 8 | 7 | 0 | 49 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 13 | 9 | 3 | 1 | 78 | 33 | 13 | 9 | 3 | 1 | 78 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bayshore | 5 | 3 | 2 | 0 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 35 | 11 |
|---|
| Port Elgin Plex | 5 | 5 | 0 | 0 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 30 | 6 |
|---|
| Shallow Lake & Distr | 5 | 2 | 2 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 10 |
|---|
| JMRRC (1 - West) | 3 | 2 | 0 | 1 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 7 |
|---|
| Flesherton | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Keady Arena | 2 | 0 | 1 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 13 | 15 |
|---|
| Mount Forest Sports | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 |
|---|
| PMD Arena | 2 | 1 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 14 |
|---|
| Southampton | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Tiverton Arena | 2 | 1 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 3 |
|---|
| Wiarton Arena | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|