Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 119 | 64 | 41 | 14 | 537 | 418 | 62 | 37 | 19 | 6 | 291 | 224 | 57 | 27 | 22 | 8 | 246 | 194 |
|---|
| Playoff | 39 | 24 | 15 | 0 | 155 | 116 | 19 | 13 | 6 | 0 | 77 | 45 | 20 | 11 | 9 | 0 | 78 | 71 |
|---|
| Overall | 160 | 88 | 58 | 14 | 692 | 534 | 83 | 50 | 27 | 6 | 368 | 269 | 77 | 38 | 31 | 8 | 324 | 265 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 | 27 | 19 | 7 | 1 | 160 | 72 | 13 | 9 | 4 | 0 | 75 | 36 | 14 | 10 | 3 | 1 | 85 | 36 |
|---|
| U11 Group B | 25 | 18 | 6 | 1 | 136 | 75 | 12 | 11 | 1 | 0 | 70 | 23 | 13 | 7 | 5 | 1 | 66 | 52 |
|---|
| U11 Group A | 24 | 14 | 8 | 2 | 80 | 53 | 12 | 7 | 4 | 1 | 36 | 28 | 12 | 7 | 4 | 1 | 44 | 25 |
|---|
| U13 T2 | 23 | 4 | 18 | 1 | 41 | 142 | 12 | 3 | 9 | 0 | 26 | 80 | 11 | 1 | 9 | 1 | 15 | 62 |
|---|
| U15 | 23 | 16 | 3 | 4 | 126 | 75 | 12 | 10 | 0 | 2 | 74 | 37 | 11 | 6 | 3 | 2 | 52 | 38 |
|---|
| U13 T1 | 21 | 11 | 7 | 3 | 82 | 53 | 12 | 7 | 3 | 2 | 48 | 27 | 9 | 4 | 4 | 1 | 34 | 26 |
|---|
| U9 Group B | 9 | 6 | 1 | 2 | 52 | 19 | 4 | 3 | 0 | 1 | 27 | 11 | 5 | 3 | 1 | 1 | 25 | 8 |
|---|
| U9 Group A | 6 | 0 | 6 | 0 | 15 | 45 | 4 | 0 | 4 | 0 | 12 | 27 | 2 | 0 | 2 | 0 | 3 | 18 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Saugeen Shores Storm 1 | 10 | 8 | 2 | 0 | 38 | 14 | 5 | 4 | 1 | 0 | 17 | 8 | 5 | 4 | 1 | 0 | 21 | 6 |
|---|
| Saugeen Valley Steelheads 2 | 10 | 9 | 1 | 0 | 50 | 23 | 5 | 5 | 0 | 0 | 26 | 12 | 5 | 4 | 1 | 0 | 24 | 11 |
|---|
| Owen Sound Jr. Attack Red | 9 | 6 | 2 | 1 | 46 | 23 | 3 | 3 | 0 | 0 | 15 | 8 | 6 | 3 | 2 | 1 | 31 | 15 |
|---|
| Shallow Lake Lakers Black | 9 | 3 | 6 | 0 | 21 | 32 | 4 | 2 | 2 | 0 | 10 | 16 | 5 | 1 | 4 | 0 | 11 | 16 |
|---|
| Bruce Peninsula Predators | 8 | 5 | 2 | 1 | 48 | 17 | 6 | 3 | 2 | 1 | 35 | 14 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| TCDMHA Rebels | 8 | 4 | 3 | 1 | 41 | 35 | 2 | 1 | 1 | 0 | 10 | 8 | 6 | 3 | 2 | 1 | 31 | 27 |
|---|
| Kincardine Kinucks 1 | 6 | 2 | 2 | 2 | 13 | 22 | 4 | 2 | 1 | 1 | 10 | 13 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
| Owen Sound Jr. Attack White | 6 | 4 | 2 | 0 | 36 | 13 | 4 | 3 | 1 | 0 | 26 | 5 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Saugeen Shores Storm 2 | 5 | 5 | 0 | 0 | 31 | 7 | 2 | 2 | 0 | 0 | 11 | 5 | 3 | 3 | 0 | 0 | 20 | 2 |
|---|
| Shallow Lake Lakers | 5 | 3 | 1 | 1 | 20 | 20 | 2 | 2 | 0 | 0 | 10 | 5 | 3 | 1 | 1 | 1 | 10 | 15 |
|---|
| Shallow Lake Lakers Yellow | 5 | 3 | 1 | 1 | 26 | 19 | 4 | 2 | 1 | 1 | 17 | 16 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| Walkerton Capitals 2 | 5 | 4 | 1 | 0 | 26 | 15 | 4 | 3 | 1 | 0 | 18 | 11 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Owen Sound Jr. Attack Gold | 4 | 3 | 1 | 0 | 26 | 12 | 3 | 3 | 0 | 0 | 24 | 9 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Saugeen Shores Storm 4 | 4 | 2 | 2 | 0 | 14 | 5 | 2 | 1 | 1 | 0 | 11 | 3 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Saugeen Valley Steelheads 1 | 4 | 0 | 3 | 1 | 5 | 12 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| South Bruce Blades | 4 | 2 | 2 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tara Community Centre | 31 | 17 | 13 | 1 | 117 | 105 | 31 | 17 | 13 | 1 | 117 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Paisley Community Centre | 26 | 16 | 7 | 3 | 110 | 90 | 26 | 16 | 7 | 3 | 110 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 24 | 17 | 5 | 2 | 141 | 74 | 24 | 17 | 5 | 2 | 141 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shallow Lake & Distr | 9 | 3 | 5 | 1 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 30 | 34 |
|---|
| Bayshore | 6 | 3 | 3 | 0 | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 39 | 16 |
|---|
| Port Elgin Plex | 6 | 6 | 0 | 0 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 37 | 6 |
|---|
| Normanby Arena | 5 | 2 | 3 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 14 |
|---|
| Southampton | 5 | 3 | 2 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 6 |
|---|
| JMRRC (1 - West) | 4 | 2 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 11 |
|---|
| Keady Arena | 4 | 1 | 2 | 1 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 21 | 24 |
|---|
| Davidson Centre | 3 | 0 | 2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Hanover P&H Centre | 3 | 3 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 5 |
|---|
| Mount Forest Sports | 3 | 1 | 2 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 15 |
|---|
| Tiverton Arena | 3 | 1 | 1 | 1 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 16 | 9 |
|---|
| Walkerton | 3 | 2 | 0 | 1 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 22 | 10 |
|---|