Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 57 | 36 | 14 | 7 | 281 | 186 | 29 | 20 | 6 | 3 | 156 | 104 | 28 | 16 | 8 | 4 | 125 | 82 |
|---|
| Overall | 57 | 36 | 14 | 7 | 281 | 186 | 29 | 20 | 6 | 3 | 156 | 104 | 28 | 16 | 8 | 4 | 125 | 82 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Group B | 10 | 8 | 1 | 1 | 65 | 27 | 5 | 4 | 1 | 0 | 32 | 13 | 5 | 4 | 0 | 1 | 33 | 14 |
|---|
| U13 T2 | 10 | 0 | 10 | 0 | 8 | 94 | 5 | 0 | 5 | 0 | 5 | 56 | 5 | 0 | 5 | 0 | 3 | 38 |
|---|
| U11 Group A | 9 | 6 | 2 | 1 | 34 | 15 | 4 | 3 | 0 | 1 | 15 | 6 | 5 | 3 | 2 | 0 | 19 | 9 |
|---|
| U13 T1 | 9 | 7 | 0 | 2 | 53 | 18 | 5 | 4 | 0 | 1 | 29 | 11 | 4 | 3 | 0 | 1 | 24 | 7 |
|---|
| U15 | 9 | 6 | 1 | 2 | 52 | 25 | 5 | 4 | 0 | 1 | 38 | 14 | 4 | 2 | 1 | 1 | 14 | 11 |
|---|
| U18 | 9 | 9 | 0 | 0 | 69 | 7 | 5 | 5 | 0 | 0 | 37 | 4 | 4 | 4 | 0 | 0 | 32 | 3 |
|---|
| U9 Group B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack Gold | 4 | 3 | 1 | 0 | 26 | 12 | 3 | 3 | 0 | 0 | 24 | 9 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Owen Sound Jr. Attack White | 4 | 4 | 0 | 0 | 31 | 6 | 3 | 3 | 0 | 0 | 25 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Saugeen Shores Storm 2 | 4 | 4 | 0 | 0 | 24 | 7 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Shallow Lake Lakers Black | 4 | 1 | 3 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| Shallow Lake Lakers Yellow | 4 | 3 | 0 | 1 | 23 | 14 | 3 | 2 | 0 | 1 | 14 | 11 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| Bruce Peninsula Predators | 3 | 2 | 0 | 1 | 21 | 3 | 3 | 2 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Owen Sound Jr. Attack Red | 3 | 3 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Saugeen Shores Storm 1 | 3 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 2 |
|---|
| TCDMHA Rebels | 3 | 2 | 0 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 10 |
|---|
| Saugeen Shores Storm 4 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Saugeen Shores Storm 5 | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Walkerton Capitals 2 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Paisley Community Centre | 12 | 7 | 3 | 2 | 56 | 53 | 12 | 7 | 3 | 2 | 56 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 9 | 8 | 0 | 1 | 71 | 16 | 9 | 8 | 0 | 1 | 71 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tara Community Centre | 8 | 5 | 3 | 0 | 29 | 35 | 8 | 5 | 3 | 0 | 29 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Elgin Plex | 5 | 5 | 0 | 0 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 30 | 6 |
|---|
| Shallow Lake & Distr | 5 | 2 | 2 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 10 |
|---|
| Bayshore | 3 | 2 | 1 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 6 |
|---|
| Flesherton | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Southampton | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Tiverton Arena | 2 | 1 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 3 |
|---|
| Elma-Logan Arena | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| JMRRC (1 - West) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Keady Arena | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
| Mount Forest Sports | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Palmerston Arena | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| PMD Arena | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Steve Kerr Complex | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Teeswater Arena | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Walkerton | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|