Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 40 | 25 | 10 | 5 | 184 | 138 | 19 | 13 | 4 | 2 | 92 | 72 | 21 | 12 | 6 | 3 | 92 | 66 |
|---|
| Overall | 40 | 25 | 10 | 5 | 184 | 138 | 19 | 13 | 4 | 2 | 92 | 72 | 21 | 12 | 6 | 3 | 92 | 66 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 T2 | 8 | 0 | 8 | 0 | 7 | 75 | 4 | 0 | 4 | 0 | 5 | 45 | 4 | 0 | 4 | 0 | 2 | 30 |
|---|
| U13 T1 | 7 | 5 | 0 | 2 | 38 | 11 | 3 | 2 | 0 | 1 | 14 | 4 | 4 | 3 | 0 | 1 | 24 | 7 |
|---|
| U11 Group A | 6 | 5 | 1 | 0 | 28 | 10 | 3 | 3 | 0 | 0 | 13 | 4 | 3 | 2 | 1 | 0 | 15 | 6 |
|---|
| U11 Group B | 6 | 5 | 0 | 1 | 41 | 19 | 2 | 2 | 0 | 0 | 14 | 7 | 4 | 3 | 0 | 1 | 27 | 12 |
|---|
| U15 | 6 | 4 | 1 | 1 | 34 | 17 | 3 | 2 | 0 | 1 | 23 | 9 | 3 | 2 | 1 | 0 | 11 | 8 |
|---|
| U18 | 6 | 6 | 0 | 0 | 36 | 6 | 4 | 4 | 0 | 0 | 23 | 3 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| U9 Group B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Saugeen Shores Storm 2 | 4 | 4 | 0 | 0 | 24 | 7 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Owen Sound Jr. Attack Red | 3 | 3 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Owen Sound Jr. Attack White | 3 | 3 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Saugeen Shores Storm 1 | 3 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 2 |
|---|
| Shallow Lake Lakers Black | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| Shallow Lake Lakers Yellow | 3 | 2 | 0 | 1 | 17 | 10 | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| Bruce Peninsula Predators | 2 | 2 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TCDMHA Rebels | 2 | 1 | 0 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 10 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Paisley Community Centre | 9 | 5 | 3 | 1 | 38 | 46 | 9 | 5 | 3 | 1 | 38 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 6 | 5 | 0 | 1 | 42 | 10 | 6 | 5 | 0 | 1 | 42 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shallow Lake & Distr | 5 | 2 | 2 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 10 |
|---|
| Port Elgin Plex | 4 | 4 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 4 |
|---|
| Tara Community Centre | 4 | 3 | 1 | 0 | 12 | 16 | 4 | 3 | 1 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bayshore | 2 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| Elma-Logan Arena | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Flesherton | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| JMRRC (1 - West) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Keady Arena | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 |
|---|
| Mount Forest Sports | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Palmerston Arena | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| PMD Arena | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Southampton | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Steve Kerr Complex | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Walkerton | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|