Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 114 | 63 | 37 | 14 | 519 | 392 | 58 | 36 | 16 | 6 | 273 | 204 | 56 | 27 | 21 | 8 | 246 | 188 |
|---|
| Playoff | 6 | 4 | 2 | 0 | 32 | 16 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 3 | 2 | 0 | 29 | 15 |
|---|
| Overall | 120 | 67 | 39 | 14 | 551 | 408 | 59 | 37 | 16 | 6 | 276 | 205 | 61 | 30 | 23 | 8 | 275 | 203 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Group B | 20 | 14 | 5 | 1 | 111 | 65 | 9 | 8 | 1 | 0 | 53 | 22 | 11 | 6 | 4 | 1 | 58 | 43 |
|---|
| U13 T2 | 19 | 2 | 16 | 1 | 31 | 129 | 10 | 2 | 8 | 0 | 21 | 76 | 9 | 0 | 8 | 1 | 10 | 53 |
|---|
| U18 | 19 | 14 | 4 | 1 | 122 | 42 | 9 | 6 | 3 | 0 | 52 | 23 | 10 | 8 | 1 | 1 | 70 | 19 |
|---|
| U15 | 18 | 11 | 3 | 4 | 103 | 65 | 9 | 7 | 0 | 2 | 61 | 31 | 9 | 4 | 3 | 2 | 42 | 34 |
|---|
| U11 Group A | 17 | 11 | 4 | 2 | 60 | 32 | 8 | 6 | 1 | 1 | 26 | 15 | 9 | 5 | 3 | 1 | 34 | 17 |
|---|
| U13 T1 | 16 | 10 | 3 | 3 | 75 | 36 | 9 | 6 | 1 | 2 | 42 | 19 | 7 | 4 | 2 | 1 | 33 | 17 |
|---|
| U9 Group B | 8 | 5 | 1 | 2 | 38 | 16 | 3 | 2 | 0 | 1 | 13 | 8 | 5 | 3 | 1 | 1 | 25 | 8 |
|---|
| U9 Group A | 3 | 0 | 3 | 0 | 11 | 23 | 2 | 0 | 2 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 3 | 12 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack Red | 9 | 6 | 2 | 1 | 46 | 23 | 3 | 3 | 0 | 0 | 15 | 8 | 6 | 3 | 2 | 1 | 31 | 15 |
|---|
| Bruce Peninsula Predators | 8 | 5 | 2 | 1 | 48 | 17 | 6 | 3 | 2 | 1 | 35 | 14 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Shallow Lake Lakers Black | 8 | 3 | 5 | 0 | 19 | 28 | 4 | 2 | 2 | 0 | 10 | 16 | 4 | 1 | 3 | 0 | 9 | 12 |
|---|
| TCDMHA Rebels | 7 | 4 | 2 | 1 | 40 | 27 | 2 | 1 | 1 | 0 | 10 | 8 | 5 | 3 | 1 | 1 | 30 | 19 |
|---|
| Owen Sound Jr. Attack White | 6 | 4 | 2 | 0 | 36 | 13 | 4 | 3 | 1 | 0 | 26 | 5 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Saugeen Shores Storm 1 | 6 | 5 | 1 | 0 | 23 | 7 | 2 | 2 | 0 | 0 | 6 | 3 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| Saugeen Valley Steelheads 2 | 5 | 5 | 0 | 0 | 25 | 9 | 3 | 3 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Kincardine Kinucks 1 | 4 | 1 | 1 | 2 | 10 | 15 | 3 | 1 | 1 | 1 | 7 | 12 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Owen Sound Jr. Attack Gold | 4 | 3 | 1 | 0 | 26 | 12 | 3 | 3 | 0 | 0 | 24 | 9 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Saugeen Shores Storm 2 | 4 | 4 | 0 | 0 | 24 | 7 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Shallow Lake Lakers | 4 | 2 | 1 | 1 | 16 | 17 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 10 | 15 |
|---|
| Shallow Lake Lakers Yellow | 4 | 3 | 0 | 1 | 23 | 14 | 3 | 2 | 0 | 1 | 14 | 11 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| Walkerton Capitals 2 | 4 | 3 | 1 | 0 | 22 | 12 | 3 | 2 | 1 | 0 | 14 | 8 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Saugeen Shores Storm 4 | 3 | 2 | 1 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Paisley Community Centre | 21 | 15 | 3 | 3 | 95 | 72 | 21 | 15 | 3 | 3 | 95 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tara Community Centre | 20 | 10 | 9 | 1 | 66 | 74 | 20 | 10 | 9 | 1 | 66 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 18 | 12 | 4 | 2 | 115 | 59 | 18 | 12 | 4 | 2 | 115 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shallow Lake & Distr | 8 | 3 | 4 | 1 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 28 | 30 |
|---|
| Bayshore | 6 | 3 | 3 | 0 | 39 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 39 | 16 |
|---|
| Port Elgin Plex | 5 | 5 | 0 | 0 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 30 | 6 |
|---|
| JMRRC (1 - West) | 4 | 2 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 11 |
|---|
| Southampton | 4 | 2 | 2 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 4 |
|---|
| Keady Arena | 3 | 1 | 1 | 1 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 20 | 16 |
|---|
| Normanby Arena | 3 | 1 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| Walkerton | 3 | 2 | 0 | 1 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 22 | 10 |
|---|
| Davidson Centre | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Flesherton | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Hanover P&H Centre | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Lucknow Arena | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Mount Forest Sports | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 |
|---|
| PMD Arena | 2 | 1 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 14 |
|---|
| Tiverton Arena | 2 | 1 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 3 |
|---|
| Wiarton Arena | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|