Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 25 | 15 | 6 | 4 | 120 | 88 | 13 | 9 | 2 | 2 | 73 | 44 | 12 | 6 | 4 | 2 | 47 | 44 |
|---|
| Overall | 25 | 15 | 6 | 4 | 120 | 88 | 13 | 9 | 2 | 2 | 73 | 44 | 12 | 6 | 4 | 2 | 47 | 44 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 T1 | 6 | 4 | 0 | 2 | 28 | 11 | 3 | 2 | 0 | 1 | 14 | 4 | 3 | 2 | 0 | 1 | 14 | 7 |
|---|
| U13 T2 | 5 | 0 | 5 | 0 | 3 | 44 | 2 | 0 | 2 | 0 | 3 | 21 | 3 | 0 | 3 | 0 | 0 | 23 |
|---|
| U11 Group A | 4 | 4 | 0 | 0 | 25 | 7 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 14 | 4 |
|---|
| U11 Group B | 3 | 3 | 0 | 0 | 23 | 10 | 2 | 2 | 0 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| U15 | 3 | 1 | 1 | 1 | 20 | 12 | 2 | 1 | 0 | 1 | 18 | 7 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| U18 | 3 | 3 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| U9 Group B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack White | 3 | 3 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Saugeen Shores Storm 2 | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Shallow Lake Lakers Black | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Shallow Lake Lakers Yellow | 2 | 1 | 0 | 1 | 15 | 9 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| Bruce Peninsula Predators | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Perth Predators 2 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Drayton Defenders White | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Howick Hornets | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Listowel Cyclones 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Listowel Cyclones 2 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Forest Rams 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Owen Sound Jr. Attack Gold | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Owen Sound Jr. Attack Red | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Shores Storm 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Saugeen Shores Storm 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Valley Steelheads 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Saugeen Valley Steelheads 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shallow Lake Lakers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Walkerton Capitals 1 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Walkerton Capitals 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Paisley Community Centre | 8 | 5 | 2 | 1 | 37 | 33 | 8 | 5 | 2 | 1 | 37 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shallow Lake & Distr | 4 | 2 | 1 | 1 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 8 |
|---|
| Chesley Community Centre | 3 | 2 | 0 | 1 | 27 | 7 | 3 | 2 | 0 | 1 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Elgin Plex | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Tara Community Centre | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bayshore | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Elma-Logan Arena | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Mount Forest Sports | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| PMD Arena | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Steve Kerr Complex | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Walkerton | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|