Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 200 | 115 | 67 | 18 | 897 | 607 | 99 | 56 | 33 | 10 | 457 | 314 | 101 | 59 | 34 | 8 | 440 | 293 |
---|
Playoff | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Overall | 202 | 116 | 68 | 18 | 900 | 611 | 100 | 57 | 33 | 10 | 459 | 315 | 102 | 59 | 35 | 8 | 441 | 296 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Rep | 20 | 17 | 1 | 2 | 126 | 29 | 10 | 8 | 1 | 1 | 59 | 17 | 10 | 9 | 0 | 1 | 67 | 12 |
---|
U11 Rep | 19 | 10 | 5 | 4 | 68 | 54 | 9 | 5 | 1 | 3 | 39 | 25 | 10 | 5 | 4 | 1 | 29 | 29 |
---|
U13 Rep | 19 | 11 | 6 | 2 | 68 | 52 | 9 | 3 | 5 | 1 | 27 | 31 | 10 | 8 | 1 | 1 | 41 | 21 |
---|
U18 REP | 19 | 9 | 9 | 1 | 68 | 68 | 9 | 6 | 3 | 0 | 37 | 30 | 10 | 3 | 6 | 1 | 31 | 38 |
---|
U15 Group A | 18 | 13 | 4 | 1 | 89 | 40 | 9 | 6 | 2 | 1 | 42 | 24 | 9 | 7 | 2 | 0 | 47 | 16 |
---|
U15 Group B | 18 | 9 | 9 | 0 | 66 | 79 | 9 | 6 | 3 | 0 | 45 | 38 | 9 | 3 | 6 | 0 | 21 | 41 |
---|
U18 Group A | 18 | 8 | 8 | 2 | 64 | 69 | 9 | 3 | 4 | 2 | 29 | 39 | 9 | 5 | 4 | 0 | 35 | 30 |
---|
U13 Group A | 17 | 15 | 0 | 2 | 103 | 26 | 8 | 8 | 0 | 0 | 55 | 10 | 9 | 7 | 0 | 2 | 48 | 16 |
---|
U13 Group B | 17 | 12 | 4 | 1 | 126 | 48 | 9 | 6 | 3 | 0 | 61 | 26 | 8 | 6 | 1 | 1 | 65 | 22 |
---|
U11 Group A | 16 | 1 | 14 | 1 | 28 | 76 | 8 | 0 | 7 | 1 | 12 | 41 | 8 | 1 | 7 | 0 | 16 | 35 |
---|
U11 Group B | 15 | 11 | 3 | 1 | 83 | 42 | 8 | 6 | 2 | 0 | 50 | 23 | 7 | 5 | 1 | 1 | 33 | 19 |
---|
U9 Group A | 6 | 0 | 5 | 1 | 11 | 28 | 3 | 0 | 2 | 1 | 3 | 11 | 3 | 0 | 3 | 0 | 8 | 17 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saugeen Shores Storm 2 | 13 | 9 | 2 | 2 | 64 | 33 | 7 | 5 | 1 | 1 | 35 | 18 | 6 | 4 | 1 | 1 | 29 | 15 |
---|
Bruce Peninsula Predators | 12 | 7 | 5 | 0 | 70 | 40 | 7 | 3 | 4 | 0 | 36 | 27 | 5 | 4 | 1 | 0 | 34 | 13 |
---|
Owen Sound Jr. Attack Red | 12 | 6 | 5 | 1 | 60 | 42 | 5 | 3 | 1 | 1 | 29 | 15 | 7 | 3 | 4 | 0 | 31 | 27 |
---|
Owen Sound Jr. Attack Gold | 11 | 6 | 4 | 1 | 45 | 36 | 6 | 3 | 2 | 1 | 22 | 19 | 5 | 3 | 2 | 0 | 23 | 17 |
---|
Saugeen Shores Storm 1 | 11 | 10 | 1 | 0 | 58 | 29 | 5 | 5 | 0 | 0 | 32 | 16 | 6 | 5 | 1 | 0 | 26 | 13 |
---|
Shallow Lake Lakers Yellow | 10 | 4 | 3 | 3 | 42 | 27 | 5 | 2 | 1 | 2 | 15 | 13 | 5 | 2 | 2 | 1 | 27 | 14 |
---|
Saugeen Shores Storm 3 | 9 | 7 | 2 | 0 | 45 | 20 | 5 | 4 | 1 | 0 | 32 | 11 | 4 | 3 | 1 | 0 | 13 | 9 |
---|
Shallow Lake Lakers Black | 9 | 4 | 4 | 1 | 31 | 30 | 4 | 2 | 2 | 0 | 14 | 15 | 5 | 2 | 2 | 1 | 17 | 15 |
---|
TCDMHA Rebels | 9 | 3 | 6 | 0 | 33 | 46 | 5 | 2 | 3 | 0 | 22 | 28 | 4 | 1 | 3 | 0 | 11 | 18 |
---|
Shallow Lake Lakers | 7 | 4 | 3 | 0 | 31 | 17 | 3 | 1 | 2 | 0 | 8 | 9 | 4 | 3 | 1 | 0 | 23 | 8 |
---|
Minto Mad Dogs | 6 | 3 | 3 | 0 | 22 | 24 | 3 | 1 | 2 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 14 | 16 |
---|
Huron-Bruce Blizzard | 5 | 4 | 1 | 0 | 40 | 9 | 4 | 3 | 1 | 0 | 29 | 9 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Kincardine Kinucks 2 | 5 | 3 | 2 | 0 | 20 | 16 | 3 | 1 | 2 | 0 | 8 | 9 | 2 | 2 | 0 | 0 | 12 | 7 |
---|
South Bruce Blades | 5 | 3 | 1 | 1 | 28 | 15 | 3 | 2 | 0 | 1 | 16 | 7 | 2 | 1 | 1 | 0 | 12 | 8 |
---|
Blyth-Brussels Crusaders | 4 | 3 | 1 | 0 | 23 | 9 | 1 | 1 | 0 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 14 | 7 |
---|
Goderich Sailors | 4 | 2 | 2 | 0 | 21 | 11 | 2 | 1 | 1 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Mid-Huron Huskies B1 | 4 | 0 | 3 | 1 | 8 | 13 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 5 | 7 |
---|
Saugeen Shores Storm B2 | 4 | 3 | 0 | 1 | 16 | 11 | 2 | 1 | 0 | 1 | 9 | 8 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Walkerton Capitals | 4 | 1 | 3 | 0 | 12 | 20 | 1 | 0 | 1 | 0 | 3 | 10 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Paisley Community Centre | 42 | 26 | 14 | 2 | 225 | 124 | 42 | 26 | 14 | 2 | 225 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chesley Community Centre | 30 | 17 | 9 | 4 | 120 | 98 | 30 | 17 | 9 | 4 | 120 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tara Community Centre | 29 | 14 | 11 | 4 | 115 | 95 | 28 | 14 | 10 | 4 | 114 | 93 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Shallow Lake & Distr | 14 | 7 | 5 | 2 | 67 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 67 | 37 |
---|
Southampton | 13 | 9 | 3 | 1 | 53 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | 1 | 53 | 34 |
---|
Port Elgin Plex | 8 | 5 | 2 | 1 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 26 | 15 |
---|
Bayshore | 7 | 3 | 4 | 0 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 31 | 27 |
---|
Walkerton | 6 | 2 | 3 | 1 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 17 |
---|
JMRRC (1 - West) | 5 | 4 | 1 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 23 | 16 |
---|
JMRRC (2 - East) | 4 | 2 | 2 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 12 |
---|
Lions Head | 4 | 3 | 1 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 13 |
---|
Mitchell Arena | 4 | 3 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 7 |
---|
Davidson Centre | 3 | 2 | 0 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 10 |
---|
Palmerston Arena | 3 | 2 | 1 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 16 |
---|