Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 109 | 60 | 35 | 14 | 494 | 374 | 55 | 34 | 15 | 6 | 256 | 191 | 54 | 26 | 20 | 8 | 238 | 183 |
|---|
| Overall | 109 | 60 | 35 | 14 | 494 | 374 | 55 | 34 | 15 | 6 | 256 | 191 | 54 | 26 | 20 | 8 | 238 | 183 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Group B | 19 | 13 | 5 | 1 | 102 | 64 | 9 | 8 | 1 | 0 | 53 | 22 | 10 | 5 | 4 | 1 | 49 | 42 |
|---|
| U11 Group A | 17 | 11 | 4 | 2 | 60 | 32 | 8 | 6 | 1 | 1 | 26 | 15 | 9 | 5 | 3 | 1 | 34 | 17 |
|---|
| U15 | 17 | 10 | 3 | 4 | 95 | 61 | 9 | 7 | 0 | 2 | 61 | 31 | 8 | 3 | 3 | 2 | 34 | 30 |
|---|
| U18 | 17 | 12 | 4 | 1 | 108 | 36 | 9 | 6 | 3 | 0 | 52 | 23 | 8 | 6 | 1 | 1 | 56 | 13 |
|---|
| U13 T2 | 16 | 1 | 14 | 1 | 23 | 121 | 9 | 1 | 8 | 0 | 18 | 75 | 7 | 0 | 6 | 1 | 5 | 46 |
|---|
| U13 T1 | 15 | 10 | 2 | 3 | 74 | 34 | 9 | 6 | 1 | 2 | 42 | 19 | 6 | 4 | 1 | 1 | 32 | 15 |
|---|
| U9 Group B | 6 | 3 | 1 | 2 | 27 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 3 | 1 | 1 | 25 | 8 |
|---|
| U9 Group A | 2 | 0 | 2 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 12 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Owen Sound Jr. Attack Red | 8 | 5 | 2 | 1 | 41 | 19 | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 3 | 2 | 1 | 31 | 15 |
|---|
| Shallow Lake Lakers Black | 8 | 3 | 5 | 0 | 19 | 28 | 4 | 2 | 2 | 0 | 10 | 16 | 4 | 1 | 3 | 0 | 9 | 12 |
|---|
| Bruce Peninsula Predators | 7 | 5 | 1 | 1 | 42 | 10 | 5 | 3 | 1 | 1 | 29 | 7 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| TCDMHA Rebels | 7 | 4 | 2 | 1 | 40 | 27 | 2 | 1 | 1 | 0 | 10 | 8 | 5 | 3 | 1 | 1 | 30 | 19 |
|---|
| Owen Sound Jr. Attack White | 5 | 4 | 1 | 0 | 32 | 8 | 4 | 3 | 1 | 0 | 26 | 5 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Saugeen Shores Storm 1 | 5 | 5 | 0 | 0 | 22 | 5 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 16 | 2 |
|---|
| Saugeen Valley Steelheads 2 | 5 | 5 | 0 | 0 | 25 | 9 | 3 | 3 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Kincardine Kinucks 1 | 4 | 1 | 1 | 2 | 10 | 15 | 3 | 1 | 1 | 1 | 7 | 12 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Owen Sound Jr. Attack Gold | 4 | 3 | 1 | 0 | 26 | 12 | 3 | 3 | 0 | 0 | 24 | 9 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Saugeen Shores Storm 2 | 4 | 4 | 0 | 0 | 24 | 7 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Shallow Lake Lakers Yellow | 4 | 3 | 0 | 1 | 23 | 14 | 3 | 2 | 0 | 1 | 14 | 11 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| Walkerton Capitals 2 | 3 | 2 | 1 | 0 | 14 | 8 | 3 | 2 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Paisley Community Centre | 20 | 14 | 3 | 3 | 92 | 71 | 20 | 14 | 3 | 3 | 92 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tara Community Centre | 18 | 8 | 9 | 1 | 55 | 68 | 18 | 8 | 9 | 1 | 55 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley Community Centre | 17 | 12 | 3 | 2 | 109 | 52 | 17 | 12 | 3 | 2 | 109 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shallow Lake & Distr | 7 | 2 | 4 | 1 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 27 |
|---|
| Bayshore | 5 | 3 | 2 | 0 | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 35 | 11 |
|---|
| Port Elgin Plex | 5 | 5 | 0 | 0 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 30 | 6 |
|---|
| JMRRC (1 - West) | 4 | 2 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 11 |
|---|
| Keady Arena | 3 | 1 | 1 | 1 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 20 | 16 |
|---|
| Normanby Arena | 3 | 1 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| Davidson Centre | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Flesherton | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Hanover P&H Centre | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Mount Forest Sports | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 |
|---|
| PMD Arena | 2 | 1 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 14 |
|---|
| Southampton | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Tiverton Arena | 2 | 1 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 3 |
|---|
| Wiarton Arena | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|