PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 11 | 3 | 8 | 0 | 28 | 48 | 6 | 2 | 4 | 0 | 23 | 41 | 17 | 5 | 12 | 0 | 51 | 89 |
| Playoff | 4 | 2 | 2 | 0 | 13 | 15 | 3 | 0 | 3 | 0 | 8 | 19 | 7 | 2 | 5 | 0 | 21 | 34 |
| Overall | 15 | 5 | 10 | 0 | 41 | 63 | 9 | 2 | 7 | 0 | 31 | 60 | 24 | 7 | 17 | 0 | 72 | 123 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 5 | 18 |
| Bruce Peninsula | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Durham Huskies | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 0 | 1 | 0 | 6 | 10 | 3 | 2 | 1 | 0 | 17 | 18 |
| Goderich Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Hanover Falcons | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
| Kincardine | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Lucknow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Mildmay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 |
| Milverton | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Seaforth | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Shallow Lake | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 10 | 11 |
| TCDMHA Rebels | 2 | 0 | 2 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 12 | 19 |
| Walkerton | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 9 | 12 |
| Wingham | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Chatsworth Arena | 2 | 0 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 11 |
| Chesley Community Centre | 4 | 2 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 14 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 6 | 10 |
| Goderich Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Lions Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Mildmay Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 |
| Paisley Community Centre | 6 | 2 | 4 | 0 | 19 | 29 | 2 | 1 | 1 | 0 | 11 | 10 | 8 | 3 | 5 | 0 | 30 | 39 |
| Seaforth Arena | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Shallow Lake Arena | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 8 |
| Tara Community Centre | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.