PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 7 | 6 | 0 | 1 | 44 | 12 | 12 | 10 | 2 | 0 | 74 | 21 | 19 | 16 | 2 | 1 | 118 | 33 |
| Playoff | 5 | 4 | 1 | 0 | 29 | 20 | 3 | 2 | 1 | 0 | 14 | 8 | 8 | 6 | 2 | 0 | 43 | 28 |
| Overall | 12 | 10 | 1 | 1 | 73 | 32 | 15 | 12 | 3 | 0 | 88 | 29 | 27 | 22 | 4 | 1 | 161 | 61 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bruce Peninsula | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Bruce Peninsula 1 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 11 | 7 | 3 | 2 | 0 | 1 | 16 | 12 |
| Bruce Peninsula 2 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 13 | 3 | 4 | 4 | 0 | 0 | 25 | 6 |
| Durham Huskies | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
| Hanover Falcons | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 6 | 8 | 3 | 0 | 3 | 0 | 10 | 15 |
| Saugeen Shores | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 10 | 3 |
| Shallow Lake | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 24 | 0 |
| TCDMHA Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
| Tiverton | 3 | 3 | 0 | 0 | 18 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 0 | 19 | 14 |
| Walkerton | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 18 | 5 | 4 | 4 | 0 | 0 | 21 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chatsworth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
| Chesley Community Centre | 2 | 2 | 0 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 9 | 5 | 4 | 3 | 1 | 0 | 17 | 11 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Lions Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 8 | 3 | 3 | 0 | 0 | 18 | 8 |
| P&H Centre Hanover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Paisley Community Centre | 4 | 3 | 1 | 0 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 10 |
| Port Elgin Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Shallow Lake Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| Tara Community Centre | 5 | 4 | 0 | 1 | 32 | 10 | 1 | 1 | 0 | 0 | 6 | 2 | 6 | 5 | 0 | 1 | 38 | 12 |
| Tiverton Arena | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 8 | 8 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
| Wiarton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.