PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Regular Season | 12 | 5 | 7 | 0 | 33 | 46 | 8 | 3 | 4 | 1 | 22 | 30 | 20 | 8 | 11 | 1 | 55 | 76 |
| Playoff | 10 | 8 | 2 | 0 | 37 | 17 | 8 | 2 | 5 | 1 | 25 | 20 | 18 | 10 | 7 | 1 | 62 | 37 |
| Overall | 22 | 13 | 9 | 0 | 70 | 63 | 17 | 6 | 9 | 2 | 50 | 51 | 39 | 19 | 18 | 2 | 120 | 114 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bruce Peninsula | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 4 | 10 |
| Durham Huskies | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
| East Lambton | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 1 | 3 | 0 | 9 | 13 |
| Hanover Falcons | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 9 | 3 |
| Kincardine | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 4 | 11 |
| Mildmay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Mitchell | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 7 | 5 |
| Mount Forest Rams | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 7 | 7 |
| Saugeen Shores | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 10 |
| Shallow Lake | 4 | 2 | 2 | 0 | 13 | 9 | 3 | 2 | 1 | 0 | 7 | 5 | 7 | 4 | 3 | 0 | 20 | 14 |
| TCDMHA Rebels | 4 | 3 | 1 | 0 | 11 | 10 | 3 | 0 | 1 | 2 | 7 | 8 | 7 | 3 | 2 | 2 | 18 | 18 |
| Teeswater | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 18 | 2 |
| Walkerton | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 1 | 3 | 0 | 8 | 15 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Alvinston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
| Chatsworth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 8 | 3 | 0 | 1 | 2 | 7 | 8 |
| Chesley Community Centre | 11 | 7 | 4 | 0 | 36 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 36 | 28 |
| Durham & District Community Centre | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| Kincardine Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Lions Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Mildmay Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mount Forest Arena and Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| P&H Centre Hanover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Paisley Community Centre | 5 | 3 | 2 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 14 |
| Port Elgin Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Shallow Lake Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 7 | 5 |
| Tara Community Centre | 4 | 2 | 2 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 16 |
| Teeswater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
| Walkerton Community Centre | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.