PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 15 | 5 | 10 | 0 | 61 | 72 | 6 | 1 | 5 | 0 | 10 | 33 | 21 | 6 | 15 | 0 | 71 | 105 |
| Playoff | 6 | 5 | 1 | 0 | 31 | 11 | 5 | 3 | 2 | 0 | 19 | 18 | 11 | 8 | 3 | 0 | 50 | 29 |
| Overall | 21 | 10 | 11 | 0 | 92 | 83 | 11 | 4 | 7 | 0 | 29 | 51 | 32 | 14 | 18 | 0 | 121 | 134 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brussels | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 9 | 11 |
| Durham Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Hanover Falcons | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 13 |
| Kincardine | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
| Lions Head | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 9 | 10 |
| Listowel AE | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
| Mildmay | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 3 | 18 |
| Mitchell | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
| Saugeen Shores | 2 | 1 | 1 | 0 | 15 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 16 | 11 |
| Saugeen Shores A.E. | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
| Shallow Lake | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| TCDMHA Rebels | 4 | 0 | 4 | 0 | 11 | 25 | 1 | 0 | 1 | 0 | 2 | 5 | 5 | 0 | 5 | 0 | 13 | 30 |
| Teeswater | 3 | 3 | 0 | 0 | 16 | 5 | 2 | 1 | 1 | 0 | 8 | 8 | 5 | 4 | 1 | 0 | 24 | 13 |
| Walkerton A E | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brussels Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Chesley Community Centre | 5 | 2 | 3 | 0 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 24 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Keady Arena | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 11 |
| Lions Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Mildmay Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
| P&H Centre Hanover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Paisley Community Centre | 5 | 3 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 19 |
| Port Elgin Plex | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 13 | 7 |
| Shallow Lake Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tara Community Centre | 7 | 4 | 3 | 0 | 37 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 37 | 25 |
| Teeswater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 8 | 8 |
| Tiverton Arena | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Walkerton Community Centre | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.