PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 8 | 1 | 1 | 64 | 36 | 6 | 3 | 3 | 0 | 38 | 32 | 16 | 11 | 4 | 1 | 102 | 68 |
| Playoff | 4 | 2 | 1 | 1 | 15 | 13 | 2 | 2 | 0 | 0 | 10 | 6 | 6 | 4 | 1 | 1 | 25 | 19 |
| Overall | 14 | 10 | 2 | 2 | 79 | 49 | 8 | 5 | 3 | 0 | 48 | 38 | 22 | 15 | 5 | 2 | 127 | 87 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bruce Peninsula | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
| Saugeen Shores #1 | 4 | 1 | 2 | 1 | 15 | 17 | 2 | 1 | 1 | 0 | 9 | 11 | 6 | 2 | 3 | 1 | 24 | 28 |
| Saugeen Shores #2 | 2 | 2 | 0 | 0 | 13 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 14 | 12 |
| Saugeen Shores#3 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 2 | 0 | 0 | 15 | 7 | 3 | 2 | 0 | 1 | 21 | 13 |
| Shallow Lake#1 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 8 | 12 |
| Shallow Lake#2 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 14 | 7 |
| TCDMHA#1 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 16 | 8 |
| TCDMHA#2 | 2 | 2 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chesley Community Centre | 4 | 3 | 1 | 0 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 19 |
| Desboro Arena | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 18 | 6 |
| Lions Head Arena | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| Paisley Community Centre | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
| Port Elgin Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 6 | 9 |
| Shallow Lake Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 13 | 12 |
| Southampton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 14 | 4 | 3 | 1 | 0 | 19 | 14 |
| Tara Community Centre | 6 | 4 | 1 | 1 | 34 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 34 | 21 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.